An honest look at how we stack up against other personal finance tools. We let the features speak for themselves.
| Feature | monthtomonths | Mint | YNAB | Copilot | Emma | MoneyDashboard |
|---|---|---|---|---|---|---|
| Free tier | Full-featured free plan | Free (ad-supported) | 34-day trial only | 30-day trial only | Limited free plan | Limited free plan |
| Ads | No ads, ever | Heavy advertising | No ads | No ads | No ads | No ads |
| Data selling | Never | Data used for ads | No | No | No | Anonymised insights |
| AI imports | PDF, Excel, photos, handwriting | No | No | No | No | No |
| Bill splitting | Built-in | No | No | No | Limited | No |
| Export (PDF/Excel) | Free | Limited | CSV export | CSV export | Pro only | Limited |
| Financial health score | Included | Credit score only | No | Net worth tracking | Basic score | Planner tool |
| Bank connection required | No — optional AI import | Yes | Yes (or manual) | Yes | Yes | Yes |
| Monthly price (Pro) | From £2.42/mo | Free (ads) | $14.99/mo | $10.99/mo | £9.99/mo | £3.99/mo |
Start for free. No credit card, no bank connection, no commitment. Just simple, honest expense tracking.